Appearences | 11 |
Starting lineup | 10 |
Minutes played | 700 |
Goals | 0 |
Shots | 2 |
Assists | 2 |
Key Passes | 4 |
Passes Total | 605 |
Passes Accuracy | 54 |
Dribbles Attempts | 6 |
Dribbles Success | 3 |
Tackles Total | 15 |
Tackles Blocks | 4 |
Tackles Interceptions | 13 |
Duels Total | 88 |
Duels Won | 52 |
Fouls Drawn | 10 |
Fouls Committed | 7 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-08-19 |
![]() |
![]() |
€ 9.5M |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
07 Apr 2024 |
![]() |
70 |
Feyenoord
![]() ![]() |
Roughing |
23 Oct 2023 |
![]() |
71 |
Jong Ajax
![]() ![]() |