Full name | Alberto Gonçalves da Costa |
Birth date | 1980-12-31 (43 years) |
Nationality | Indonesia |
Position | Forward |
Club | Persepam Madura Utd |
Height | 175 cm |
Weight | 74 kg |
Appearences | 9 |
Starting lineup | 1 |
Minutes played | 209 |
Goals | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Date | From | To | Price |
---|---|---|---|
2019-02-20 |
![]() |
![]() |
N/A |
2019-01-30 |
![]() |
![]() |
Loan |
2019-01-21 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
17 Jan 2024 |
![]() |
35 |
PSBS Biak Numfor
![]() ![]() |