Appearences | 2 |
Starting lineup | 2 |
Minutes played | 169 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 4 |
Passes Total | 69 |
Passes Accuracy | 26 |
Dribbles Attempts | 4 |
Dribbles Success | 3 |
Tackles Total | 4 |
Duels Total | 16 |
Duels Won | 8 |
Fouls Drawn | 1 |
Fouls Committed | 4 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-02-21 |
![]() |
![]() |
€ 850K |