Appearences | 20 |
Starting lineup | 20 |
Minutes played | 1725 |
Goals | 0 |
Passes Total | 429 |
Passes Accuracy | 9 |
Tackles Interceptions | 1 |
Duels Total | 10 |
Duels Won | 8 |
Fouls Drawn | 5 |
Fouls Committed | 1 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 1 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2017-01-02 |
![]() |
![]() |
Free |
2015-07-01 |
![]() |
![]() |
N/A |
2012-07-01 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Feb 2024 |
![]() |
87 |
Sydney
![]() ![]() |
Unsportsmanlike conduct |