Full name | Andrés Felipe Amaya Rivera |
Birth date | 2001-04-25 (23 years) |
Nationality | Colombia |
Position | Midfielder |
Club | Deportivo Pasto |
Height | 168 cm |
Weight | 65 kg |
Appearences | 10 |
Starting lineup | 6 |
Minutes played | 521 |
Goals | 0 |
Shots on Target | 6 |
Shots | 13 |
Key Passes | 5 |
Passes Total | 90 |
Passes Accuracy | 5 |
Dribbles Attempts | 20 |
Dribbles Success | 10 |
Tackles Total | 11 |
Tackles Blocks | 2 |
Tackles Interceptions | 4 |
Duels Total | 80 |
Duels Won | 41 |
Fouls Drawn | 12 |
Fouls Committed | 7 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-01 |
![]() |
![]() |
N/A |
2024-01-01 |
![]() |
![]() |
N/A |
2023-02-03 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
73 |
Deportivo Pasto
![]() ![]() |
|
20 Feb 2024 |
![]() |
63 |
Bucaramanga
![]() ![]() |
|
08 Feb 2024 |
![]() |
69 |
Junior
![]() ![]() |
|
30 Aug 2023 |
![]() |
59 |
San Lorenzo
![]() ![]() |