Appearences | 4 |
Starting lineup | 4 |
Minutes played | 316 |
Goals | 0 |
Shots on Target | 0 |
Shots | 2 |
Assists | 1 |
Key Passes | 2 |
Passes Total | 82 |
Passes Accuracy | 36 |
Dribbles Attempts | 2 |
Dribbles Success | 2 |
Tackles Total | 0 |
Tackles Blocks | 0 |
Tackles Interceptions | 3 |
Duels Total | 21 |
Duels Won | 11 |
Fouls Drawn | 1 |
Fouls Committed | 3 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2018-06-23 |
![]() |
![]() |
N/A |
2017-12-21 |
![]() |
![]() |
€ 1.3M |
2016-07-01 |
![]() |
![]() |
N/A |
2011-07-01 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
22 Oct 2023 |
![]() |
21 |
Arda Kardzhali
![]() ![]() |
|
22 Oct 2023 |
![]() |
18 |
Arda Kardzhali
![]() ![]() |