Appearences | 16 |
Starting lineup | 16 |
Minutes played | 1440 |
Goals | 1 |
Shots on Target | 2 |
Shots | 8 |
Key Passes | 2 |
Passes Total | 494 |
Passes Accuracy | 40 |
Tackles Total | 7 |
Tackles Blocks | 12 |
Tackles Interceptions | 8 |
Duels Total | 58 |
Duels Won | 33 |
Fouls Drawn | 3 |
Fouls Committed | 10 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-13 |
![]() |
![]() |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Oct 2023 |
![]() |
15 |
AS Eupen
![]() ![]() |
|
14 Jan 2024 |
![]() |
90 +2 |
Oostende
![]() ![]() |
|
22 Oct 2023 |
![]() |
63 |
Dender
![]() ![]() |
|
13 Aug 2023 |
![]() |
80 |
Oostende
![]() ![]() |