Full name | Antony Paul Gallacher |
Birth date | 1999-07-23 (25 years) |
Nationality | Scotland |
Position | Defender |
Club | ST Johnstone |
Height | 173 cm |
Weight | kg |
Appearences | 14 |
Starting lineup | 9 |
Minutes played | 868 |
Goals | 0 |
Shots | 3 |
Key Passes | 5 |
Passes Total | 255 |
Passes Accuracy | 13 |
Dribbles Attempts | 12 |
Dribbles Success | 7 |
Tackles Total | 19 |
Tackles Blocks | 1 |
Tackles Interceptions | 7 |
Duels Total | 82 |
Duels Won | 45 |
Fouls Drawn | 11 |
Fouls Committed | 4 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
43 |
ST Johnstone
![]() ![]() |
|
20 Dec 2023 |
![]() |
60 |
Rangers
![]() ![]() |
|
28 Oct 2023 |
![]() |
73 |
ST Mirren
![]() ![]() |