Appearences | 4 |
Starting lineup | 3 |
Minutes played | 311 |
Goals | 0 |
Shots on Target | 0 |
Assists | 0 |
Passes Total | 61 |
Passes Accuracy | 10 |
Dribbles Attempts | 0 |
Dribbles Success | 0 |
Tackles Total | 0 |
Tackles Blocks | 0 |
Tackles Interceptions | 4 |
Duels Total | 3 |
Duels Won | 0 |
Fouls Drawn | 0 |
Fouls Committed | 0 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-20 |
![]() |
![]() |
Free |
2023-04-18 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Mar 2024 |
![]() |
90 +1 |
CSKA 1948
![]() ![]() |
|
26 Feb 2024 |
![]() |
49 |
Beroe
![]() ![]() |