Appearences | 18 |
Starting lineup | 18 |
Minutes played | 1620 |
Goals | 0 |
Key Passes | 1 |
Passes Total | 355 |
Passes Accuracy | 13 |
Tackles Total | 1 |
Tackles Interceptions | 1 |
Duels Total | 8 |
Duels Won | 5 |
Fouls Committed | 1 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2023-07-01 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
26 Mar 2024 |
![]() |
90 +2 |
New Zealand
![]() ![]() |