Full name | Ayumu Seko |
Birth date | 2000-06-07 (24 years) |
Nationality | Japan |
Position | Defender |
Club | Grasshoppers |
Height | 185 cm |
Weight | 78 kg |
Appearences | 27 |
Starting lineup | 23 |
Minutes played | 2116 |
Goals | 0 |
Shots on Target | 3 |
Shots | 9 |
Key Passes | 13 |
Passes Total | 883 |
Passes Accuracy | 26 |
Dribbles Attempts | 3 |
Dribbles Success | 2 |
Tackles Total | 15 |
Tackles Blocks | 15 |
Tackles Interceptions | 37 |
Duels Total | 135 |
Duels Won | 67 |
Fouls Drawn | 11 |
Fouls Committed | 27 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-01-18 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
17 Feb 2024 |
![]() |
23 |
Grasshoppers
![]() ![]() |
|
05 Nov 2023 |
![]() |
56 |
FC Luzern
![]() ![]() |
|
22 Oct 2023 |
![]() |
82 |
Grasshoppers
![]() ![]() |
|
29 Jul 2023 |
![]() |
87 |
Lausanne
![]() ![]() |
Foul |
29 Apr 2023 |
![]() |
10 |
FC Lugano
![]() ![]() |
Foul |
10 Apr 2023 |
![]() |
54 |
BSC Young Boys
![]() ![]() |
Foul |