Full name | Brent Kallman |
Birth date | 1990-10-04 (34 years) |
Nationality | USA |
Position | Defender |
Club | Nashville SC |
Height | 188 cm |
Weight | 86 kg |
Appearences | 2 |
Starting lineup | 2 |
Minutes played | 180 |
Goals | 0 |
Shots | 1 |
Passes Total | 110 |
Passes Accuracy | 48 |
Tackles Total | 5 |
Tackles Blocks | 2 |
Tackles Interceptions | 4 |
Duels Total | 11 |
Duels Won | 9 |
Fouls Drawn | 1 |
Fouls Committed | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-02-13 |
![]() |
![]() |
Free |
2022-03-01 |
![]() |
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
66 |
Nashville SC
![]() ![]() |
|
09 May 2023 |
![]() |
120 +11 |
Minnesota United FC
![]() ![]() |
Penalty Shootout |
13 May 2023 |
![]() |
46 |
Sporting Kansas City
![]() ![]() |