Appearences | 19 |
Starting lineup | 8 |
Minutes played | 841 |
Goals | 0 |
Shots on Target | 2 |
Shots | 2 |
Key Passes | 5 |
Passes Total | 342 |
Passes Accuracy | 13 |
Dribbles Attempts | 13 |
Dribbles Success | 8 |
Tackles Total | 15 |
Tackles Blocks | 5 |
Tackles Interceptions | 7 |
Duels Total | 109 |
Duels Won | 58 |
Fouls Drawn | 13 |
Fouls Committed | 9 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
10 Feb 2024 |
![]() |
73 |
Derby
![]() ![]() |
|
03 Feb 2024 |
![]() |
72 |
Charlton
![]() ![]() |
|
20 Jan 2024 |
![]() |
18 |
Lincoln
![]() ![]() |
|
21 Dec 2023 |
![]() |
80 |
Derby
![]() ![]() |
|
07 Apr 2023 |
![]() |
83 |
Sunderland
![]() ![]() |
Foul |
15 Mar 2023 |
![]() |
63 |
Hull City
![]() ![]() |