Appearences | 4 |
Starting lineup | 3 |
Minutes played | 244 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 1 |
Passes Total | 31 |
Passes Accuracy | 5 |
Dribbles Attempts | 9 |
Dribbles Success | 3 |
Tackles Total | 2 |
Tackles Blocks | 1 |
Tackles Interceptions | 2 |
Duels Total | 31 |
Duels Won | 13 |
Fouls Drawn | 6 |
Fouls Committed | 3 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-02-01 |
![]() |
![]() |
Free |
2024-01-02 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
16 Feb 2024 |
![]() |
86 |
Alianza Atletico
![]() ![]() |
|
02 Feb 2024 |
![]() |
40 |
Cusco
![]() ![]() |