Appearences | 4 |
Starting lineup | 4 |
Minutes played | 324 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 2 |
Passes Total | 167 |
Passes Accuracy | 36 |
Tackles Total | 6 |
Tackles Interceptions | 5 |
Duels Total | 27 |
Duels Won | 11 |
Fouls Drawn | 2 |
Fouls Committed | 10 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2023-01-31 |
![]() |
![]() |
|
2019-07-02 |
![]() |
![]() |
€ 1.5M |
2016-01-23 |
![]() |
![]() |
N/A |
2014-01-31 |
![]() |
![]() |
N/A |