Appearences | 21 |
Starting lineup | 21 |
Minutes played | 1890 |
Goals | 2 |
Shots on Target | 6 |
Shots | 19 |
Key Passes | 10 |
Passes Total | 1153 |
Passes Accuracy | 47 |
Dribbles Attempts | 6 |
Dribbles Success | 4 |
Tackles Total | 17 |
Tackles Blocks | 19 |
Tackles Interceptions | 30 |
Duels Total | 133 |
Duels Won | 88 |
Fouls Drawn | 11 |
Fouls Committed | 11 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2023-01-01 |
![]() |
![]() |
|
2021-06-09 |
![]() |
![]() |
Free |
2018-07-26 |
![]() |
![]() |
N/A |
2014-07-01 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
03 Feb 2024 |
![]() |
31 |
Newcastle Jets
![]() ![]() |
Handling |
20 Feb 2024 |
![]() |
90 +5 |
Melbourne Victory
![]() ![]() |