Full name | Dane James Ingham |
Birth date | 1999-06-08 (25 years) |
Nationality | New Zealand |
Position | Defender |
Club | New Zealand |
Height | 186 cm |
Weight | 73 kg |
Appearences | 21 |
Starting lineup | 20 |
Minutes played | 1844 |
Goals | 0 |
Shots on Target | 1 |
Shots | 4 |
Assists | 2 |
Key Passes | 14 |
Passes Total | 818 |
Passes Accuracy | 31 |
Dribbles Attempts | 51 |
Dribbles Success | 24 |
Tackles Total | 48 |
Tackles Blocks | 12 |
Tackles Interceptions | 16 |
Duels Total | 188 |
Duels Won | 109 |
Fouls Drawn | 18 |
Fouls Committed | 15 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2021-09-23 |
![]() |
![]() |
Free |
2019-07-01 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
45 |
Melbourne City
![]() ![]() |
Tripping |
15 Mar 2024 |
![]() |
33 |
Newcastle Jets
![]() ![]() |
Tripping |
22 Dec 2023 |
![]() |
9 |
Adelaide United
![]() ![]() |
|
29 Oct 2023 |
![]() |
47 |
Melbourne Victory
![]() ![]() |