Appearences | 2 |
Starting lineup | 2 |
Minutes played | 147 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 1 |
Passes Total | 54 |
Passes Accuracy | 20 |
Dribbles Attempts | 5 |
Dribbles Success | 2 |
Tackles Total | 2 |
Tackles Interceptions | 1 |
Duels Total | 20 |
Duels Won | 7 |
Fouls Drawn | 2 |
Fouls Committed | 3 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-25 |
|
![]() |
€ 1.2M |
2023-07-01 |
![]() |
|
N/A |
2022-07-01 |
![]() |
|
Loan |
2021-08-16 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Mar 2024 |
![]() |
81 |
Rubin
![]() ![]() |