Appearences | 5 |
Starting lineup | 5 |
Minutes played | 445 |
Goals | 0 |
Shots on Target | 1 |
Shots | 3 |
Key Passes | 1 |
Passes Total | 164 |
Passes Accuracy | 24 |
Dribbles Attempts | 1 |
Tackles Total | 7 |
Tackles Blocks | 8 |
Tackles Interceptions | 9 |
Duels Total | 32 |
Duels Won | 19 |
Fouls Drawn | 3 |
Fouls Committed | 2 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
29 Aug 2023 |
![]() |
52 |
Rubin
![]() ![]() |
|
29 Aug 2023 |
![]() |
30 |
Rubin
![]() ![]() |
|
08 Aug 2023 |
![]() |
73 |
Rubin
![]() ![]() |
|
20 May 2023 |
![]() |
15 |
Baltika
![]() ![]() |
|
07 Apr 2023 |
![]() |
10 |
Volgar Astrakhan
![]() ![]() |
|
02 Apr 2023 |
![]() |
20 |
Rubin
![]() ![]() |