Full name | Ephrahim Yeboah |
Birth date | 2006-07-21 (18 years) |
Nationality | Italy |
Position | Forward |
Club | Bristol City |
Height | 177 cm |
Weight | kg |
Appearences | 10 |
Starting lineup | 0 |
Minutes played | 194 |
Goals | 0 |
Shots | 1 |
Key Passes | 1 |
Passes Total | 46 |
Passes Accuracy | 3 |
Dribbles Attempts | 6 |
Dribbles Success | 1 |
Tackles Total | 5 |
Tackles Interceptions | 1 |
Duels Total | 52 |
Duels Won | 18 |
Fouls Drawn | 8 |
Fouls Committed | 13 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-07-01 |
![]() |
![]() |
|
2024-02-26 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
25 Oct 2023 |
![]() |
69 |
Bristol City
![]() ![]() |
|
30 Sep 2023 |
![]() |
54 |
Bristol City
![]() ![]() |
|
23 Sep 2023 |
![]() |
58 |
Leicester
![]() ![]() |
|
19 Sep 2023 |
![]() |
62 |
Bristol City
![]() ![]() |
|
16 Sep 2023 |
![]() |
79 |
Bristol City
![]() ![]() |