Full name | Fostave Mabani |
Birth date | 2002-04-10 (22 years) |
Nationality | Belgium |
Position | Midfielder |
Club | Standard Liège II |
Height | 166 cm |
Weight | 64 kg |
Appearences | 8 |
Starting lineup | 3 |
Minutes played | 324 |
Goals | 0 |
Key Passes | 2 |
Passes Total | 97 |
Passes Accuracy | 9 |
Dribbles Attempts | 6 |
Dribbles Success | 4 |
Tackles Total | 4 |
Tackles Blocks | 1 |
Tackles Interceptions | 5 |
Duels Total | 35 |
Duels Won | 17 |
Fouls Drawn | 6 |
Fouls Committed | 10 |
Cards Yellow | 5 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-23 |
|
![]() |
N/A |
2023-09-02 |
![]() |
|
Free |
2022-01-31 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
09 Feb 2024 |
![]() |
85 |
Francs Borains
![]() ![]() |
|
09 Feb 2024 |
![]() |
79 |
Francs Borains
![]() ![]() |