Appearences | 14 |
Starting lineup | 13 |
Minutes played | 1084 |
Goals | 0 |
Shots on Target | 3 |
Shots | 8 |
Assists | 2 |
Key Passes | 6 |
Passes Total | 1018 |
Passes Accuracy | 66 |
Dribbles Attempts | 2 |
Dribbles Success | 2 |
Tackles Total | 21 |
Tackles Blocks | 2 |
Tackles Interceptions | 17 |
Duels Total | 81 |
Duels Won | 65 |
Fouls Drawn | 5 |
Fouls Committed | 5 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
07 Feb 2024 |
|
21 |
Feyenoord
![]() ![]() |
|
07 Feb 2024 |
![]() |
21 |
Feyenoord
![]() ![]() |
|
21 Jan 2024 |
![]() |
85 |
Vitesse
![]() ![]() |
Unsportsmanlike conduct |
20 Apr 2023 |
![]() |
105 |
AS Roma
![]() ![]() |
|
05 Apr 2023 |
![]() |
67 |
Feyenoord
![]() ![]() |
|
19 Mar 2023 |
![]() |
64 |
Ajax
![]() ![]() |