Appearences | 9 |
Starting lineup | 4 |
Minutes played | 396 |
Goals | 1 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 1 |
Passes Total | 71 |
Passes Accuracy | 7 |
Dribbles Attempts | 8 |
Dribbles Success | 4 |
Tackles Total | 13 |
Tackles Interceptions | 4 |
Duels Total | 47 |
Duels Won | 21 |
Fouls Drawn | 4 |
Fouls Committed | 10 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
67 |
OFI
![]() ![]() |
|
28 Feb 2024 |
![]() |
74 |
Volos NFC
![]() ![]() |
|
28 Feb 2024 |
![]() |
73 |
Volos NFC
![]() ![]() |
|
19 Feb 2024 |
![]() |
73 |
OFI
![]() ![]() |
|
20 Jan 2024 |
![]() |
59 |
OFI
![]() ![]() |