Full name | Gibson Osahumen Yah |
Birth date | 2003-09-27 (21 years) |
Nationality | Netherlands |
Position | Midfielder |
Club | Jong Utrecht |
Height | |
Weight | kg |
Appearences | 12 |
Starting lineup | 5 |
Minutes played | 603 |
Goals | 0 |
Shots | 1 |
Assists | 2 |
Key Passes | 8 |
Passes Total | 328 |
Passes Accuracy | 20 |
Dribbles Attempts | 16 |
Dribbles Success | 10 |
Tackles Total | 23 |
Tackles Blocks | 3 |
Tackles Interceptions | 15 |
Duels Total | 81 |
Duels Won | 51 |
Fouls Drawn | 9 |
Fouls Committed | 13 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
19 Jan 2024 |
![]() |
66 |
MVV
![]() ![]() |
|
15 Dec 2023 |
![]() |
38 |
Jong Utrecht
![]() ![]() |
|
11 Dec 2023 |
![]() |
46 |
Jong Ajax
![]() ![]() |
|
04 Dec 2023 |
![]() |
40 |
Jong Utrecht
![]() ![]() |
|
28 Apr 2023 |
![]() |
54 |
FC Eindhoven
![]() ![]() |
|
17 Apr 2023 |
![]() |
75 |
Jong AZ
![]() ![]() |
|
17 Apr 2023 |
![]() |
74 |
Jong AZ
![]() ![]() |
Foul |