Appearences | 24 |
Starting lineup | 22 |
Minutes played | 1919 |
Goals | 4 |
Shots on Target | 9 |
Shots | 16 |
Assists | 1 |
Key Passes | 8 |
Passes Total | 1152 |
Passes Accuracy | 44 |
Dribbles Attempts | 6 |
Dribbles Success | 5 |
Tackles Total | 42 |
Tackles Blocks | 22 |
Tackles Interceptions | 36 |
Duels Total | 181 |
Duels Won | 103 |
Fouls Drawn | 9 |
Fouls Committed | 29 |
Cards Yellow | 7 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
07 Apr 2024 |
![]() |
88 |
Ascoli
![]() ![]() |
|
01 Apr 2024 |
![]() |
50 |
Venezia
![]() ![]() |
|
10 Feb 2024 |
![]() |
85 |
Sudtirol
![]() ![]() |
|
10 Feb 2024 |
![]() |
72 |
Sudtirol
![]() ![]() |
|
30 Sep 2023 |
![]() |
85 |
Modena
![]() ![]() |
|
30 Sep 2023 |
![]() |
55 |
Modena
![]() ![]() |