Appearences | 12 |
Starting lineup | 11 |
Minutes played | 937 |
Goals | 0 |
Assists | 1 |
Key Passes | 7 |
Passes Total | 377 |
Passes Accuracy | 19 |
Dribbles Attempts | 6 |
Dribbles Success | 4 |
Tackles Total | 26 |
Tackles Blocks | 4 |
Tackles Interceptions | 4 |
Duels Total | 117 |
Duels Won | 54 |
Fouls Drawn | 8 |
Fouls Committed | 11 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
29 Mar 2024 |
![]() |
7 |
Peterborough
![]() ![]() |
|
24 Feb 2024 |
![]() |
67 |
Bristol Rovers
![]() ![]() |
|
15 Aug 2023 |
![]() |
83 |
Carlisle
![]() ![]() |
|
10 Apr 2023 |
![]() |
22 |
Walsall
![]() ![]() |
|
07 Apr 2023 |
![]() |
82 |
Carlisle
![]() ![]() |