Full name | James Anthony John Clarke |
Birth date | 1989-11-17 (35 years) |
Nationality | England |
Position | Defender |
Club | Newport County |
Height | 183 cm |
Weight | 84 kg |
Appearences | 25 |
Starting lineup | 24 |
Minutes played | 2110 |
Goals | 0 |
Shots on Target | 4 |
Shots | 11 |
Assists | 3 |
Key Passes | 5 |
Passes Total | 587 |
Passes Accuracy | 15 |
Tackles Total | 11 |
Tackles Blocks | 25 |
Tackles Interceptions | 30 |
Duels Total | 199 |
Duels Won | 125 |
Fouls Drawn | 23 |
Fouls Committed | 15 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2021-07-01 |
![]() |
![]() |
Free |
2019-07-01 |
![]() |
![]() |
Free |
2015-07-01 |
![]() |
![]() |
Free |
2014-07-01 |
|
![]() |
Free |
2012-08-15 |
![]() |
|
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
16 Jan 2024 |
![]() |
60 |
Eastleigh
![]() ![]() |
|
07 Apr 2023 |
![]() |
11 |
Newport County
![]() ![]() |