Full name | Jamie Iain Young |
Birth date | 1985-08-25 (39 years) |
Nationality | Australia |
Position | Goalkeeper |
Club | Melbourne City |
Height | 180 cm |
Weight | 83 kg |
Appearences | 21 |
Starting lineup | 21 |
Minutes played | 1890 |
Goals | 0 |
Assists | 1 |
Key Passes | 1 |
Passes Total | 659 |
Passes Accuracy | 24 |
Duels Total | 29 |
Duels Won | 27 |
Fouls Drawn | 4 |
Fouls Committed | 1 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 2 |
Date | From | To | Price |
---|---|---|---|
2023-08-03 |
![]() |
![]() |
Free |
2021-09-03 |
![]() |
![]() |
Free |
2014-07-01 |
![]() |
![]() |
N/A |
2013-10-25 |
![]() |
![]() |
Free |
2013-10-04 |
![]() |
![]() |
Free |
2013-09-20 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|