Appearences | 1 |
Starting lineup | 0 |
Minutes played | 13 |
Goals | 0 |
Passes Total | 5 |
Passes Accuracy | 4 |
Duels Total | 5 |
Fouls Committed | 3 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-07-01 |
![]() |
![]() |
|
2024-01-20 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
21 Oct 2023 |
![]() |
76 |
FK Crvena Zvezda
![]() ![]() |