Full name | Jordan junior Poha |
Birth date | 2003-07-08 (21 years) |
Nationality | France |
Position | Defender |
Club | Valenciennes |
Height | 202 cm |
Weight | 68 kg |
Appearences | 18 |
Starting lineup | 16 |
Minutes played | 1427 |
Goals | 0 |
Shots on Target | 1 |
Shots | 4 |
Key Passes | 3 |
Passes Total | 921 |
Passes Accuracy | 43 |
Dribbles Attempts | 5 |
Dribbles Success | 1 |
Tackles Total | 27 |
Tackles Blocks | 10 |
Tackles Interceptions | 18 |
Duels Total | 119 |
Duels Won | 72 |
Fouls Drawn | 6 |
Fouls Committed | 14 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
04 Nov 2023 |
![]() |
45 +5 |
Angers
![]() ![]() |
|
04 Nov 2023 |
![]() |
30 |
Angers
![]() ![]() |
|
30 Sep 2023 |
![]() |
83 |
Laval
![]() ![]() |
|
26 Aug 2023 |
![]() |
85 |
Rodez
![]() ![]() |
|
29 Apr 2023 |
![]() |
39 |
Valenciennes
![]() ![]() |
Foul |
22 May 2023 |
![]() |
42 |
LE Havre
![]() ![]() |
Foul |