Appearences | 6 |
Starting lineup | 0 |
Minutes played | 142 |
Goals | 0 |
Shots on Target | 2 |
Shots | 4 |
Key Passes | 2 |
Passes Total | 42 |
Passes Accuracy | 4 |
Dribbles Attempts | 16 |
Dribbles Success | 7 |
Tackles Total | 5 |
Duels Total | 40 |
Duels Won | 18 |
Fouls Drawn | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-02-01 |
![]() |
![]() |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
01 Apr 2024 |
![]() |
59 |
Cheltenham
![]() ![]() |
|
01 Apr 2024 |
![]() |
46 |
Cheltenham
![]() ![]() |
|
03 Feb 2024 |
![]() |
78 |
Cheltenham
![]() ![]() |