Full name | José Ricardo Cortés |
Birth date | 1994-09-08 (30 years) |
Nationality | Colombia |
Position | Forward |
Club | Carlos A. Mannucci |
Height | 179 cm |
Weight | 75 kg |
Appearences | 2 |
Starting lineup | 2 |
Minutes played | 180 |
Goals | 1 |
Shots on Target | 3 |
Shots | 5 |
Key Passes | 2 |
Passes Total | 37 |
Passes Accuracy | 15 |
Dribbles Attempts | 3 |
Dribbles Success | 1 |
Tackles Total | 1 |
Tackles Interceptions | 1 |
Duels Total | 27 |
Duels Won | 9 |
Fouls Drawn | 3 |
Fouls Committed | 7 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-01-02 |
|
![]() |
Free |
2023-06-18 |
![]() |
|
N/A |
2021-07-01 |
![]() |
![]() |
Free |
2020-01-06 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
17 Feb 2024 |
![]() |
86 |
ADT
![]() ![]() |
|
03 Feb 2024 |
![]() |
75 |
Union Comercio
![]() ![]() |
|
03 Feb 2024 |
![]() |
15 |
Union Comercio
![]() ![]() |