Appearences | 13 |
Starting lineup | 3 |
Minutes played | 448 |
Goals | 2 |
Shots on Target | 6 |
Shots | 10 |
Key Passes | 3 |
Passes Total | 112 |
Passes Accuracy | 7 |
Dribbles Attempts | 22 |
Dribbles Success | 9 |
Tackles Total | 7 |
Tackles Interceptions | 2 |
Duels Total | 55 |
Duels Won | 25 |
Fouls Drawn | 7 |
Fouls Committed | 6 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
08 Feb 2024 |
![]() |
76 |
Oostende
![]() ![]() |
|
24 Feb 2024 |
![]() |
64 |
Oostende
![]() ![]() |
|
11 Feb 2024 |
![]() |
46 |
Oostende
![]() ![]() |
|
16 Dec 2023 |
![]() |
76 |
RSC Anderlecht II
![]() ![]() |
|
10 Dec 2023 |
![]() |
70 |
Oostende
![]() ![]() |
|
22 Oct 2023 |
![]() |
58 |
Dender
![]() ![]() |