Appearences | 8 |
Starting lineup | 7 |
Minutes played | 678 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 2 |
Passes Total | 267 |
Passes Accuracy | 23 |
Dribbles Attempts | 1 |
Dribbles Success | 1 |
Tackles Total | 9 |
Tackles Blocks | 4 |
Tackles Interceptions | 21 |
Duels Total | 68 |
Duels Won | 47 |
Fouls Drawn | 8 |
Fouls Committed | 7 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2020-10-05 |
![]() |
![]() |
N/A |
2016-07-01 |
![]() |
![]() |
N/A |
2016-01-02 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
11 Feb 2024 |
![]() |
6 |
Charleroi
![]() ![]() |
|
16 Dec 2023 |
![]() |
43 |
Standard Liege
![]() ![]() |