Full name | Kamal El Sayed |
Birth date | 1999-10-10 (25 years) |
Nationality | Egypt |
Position | Goalkeeper |
Club | Ismaily SC |
Height | |
Weight | kg |
Appearences | 2 |
Starting lineup | 1 |
Minutes played | 123 |
Goals | 0 |
Key Passes | 1 |
Passes Total | 25 |
Passes Accuracy | 14 |
Duels Total | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Penalty Saved | 0 |
Date | From | To | Price |
---|---|---|---|
2023-07-01 |
![]() |
![]() |
N/A |
2022-10-01 |
![]() |
![]() |
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
05 Nov 2023 |
![]() |
56 |
Ismaily SC
![]() ![]() |