Appearences | 12 |
Starting lineup | 7 |
Minutes played | 646 |
Goals | 0 |
Shots on Target | 1 |
Shots | 1 |
Key Passes | 4 |
Passes Total | 244 |
Passes Accuracy | 16 |
Dribbles Attempts | 5 |
Dribbles Success | 3 |
Tackles Total | 24 |
Tackles Blocks | 2 |
Tackles Interceptions | 7 |
Duels Total | 68 |
Duels Won | 40 |
Fouls Drawn | 6 |
Fouls Committed | 9 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
30 Mar 2024 |
![]() |
69 |
Waalwijk
![]() ![]() |
|
16 Dec 2023 |
![]() |
90 +1 |
Utrecht
![]() ![]() |
Holding |
16 Dec 2023 |
![]() |
88 |
Utrecht
![]() ![]() |
|
16 Sep 2023 |
![]() |
52 |
Vitesse
![]() ![]() |
|
20 Aug 2023 |
![]() |
84 |
Waalwijk
![]() ![]() |
|
12 Aug 2023 |
![]() |
79 |
Heerenveen
![]() ![]() |
Foul |