Full name | Kobe Lloyd Franklin |
Birth date | 2003-05-10 (21 years) |
Nationality | Canada |
Position | Defender |
Club | Toronto FC |
Height | 168 cm |
Weight | 69 kg |
Appearences | 4 |
Starting lineup | 1 |
Minutes played | 169 |
Goals | 0 |
Shots on Target | 1 |
Shots | 2 |
Passes Total | 49 |
Passes Accuracy | 9 |
Dribbles Attempts | 4 |
Tackles Total | 3 |
Tackles Blocks | 1 |
Tackles Interceptions | 2 |
Duels Total | 15 |
Duels Won | 6 |
Fouls Drawn | 2 |
Fouls Committed | 3 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-04-01 |
|
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
21 Jun 2023 |
![]() |
77 |
FC Cincinnati
![]() ![]() |
|
20 May 2023 |
![]() |
54 |
Austin
![]() ![]() |
Foul |
13 May 2023 |
![]() |
90 |
Montreal Impact
![]() ![]() |
|
06 May 2023 |
![]() |
11 |
Toronto FC
![]() ![]() |
Foul |