Full name | Kyle Alexander Jameson |
Birth date | 1998-09-11 (26 years) |
Nationality | England |
Position | Defender |
Club | Newport County |
Height | 183 cm |
Weight | 79 kg |
Appearences | 12 |
Starting lineup | 10 |
Minutes played | 860 |
Goals | 1 |
Shots on Target | 1 |
Shots | 5 |
Passes Total | 268 |
Passes Accuracy | 12 |
Dribbles Attempts | 3 |
Dribbles Success | 1 |
Tackles Total | 19 |
Tackles Blocks | 8 |
Tackles Interceptions | 16 |
Duels Total | 87 |
Duels Won | 57 |
Fouls Drawn | 10 |
Fouls Committed | 8 |
Cards Yellow | 3 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Feb 2024 |
![]() |
46 |
Milton Keynes Dons
![]() ![]() |
|
17 Feb 2024 |
![]() |
82 |
Newport County
![]() ![]() |
|
15 Aug 2023 |
![]() |
43 |
Crewe
![]() ![]() |
|
12 Aug 2023 |
![]() |
24 |
Newport County
![]() ![]() |
Foul |