Appearences | 8 |
Starting lineup | 6 |
Minutes played | 490 |
Goals | 0 |
Shots | 1 |
Key Passes | 3 |
Passes Total | 201 |
Passes Accuracy | 22 |
Tackles Total | 11 |
Tackles Blocks | 2 |
Tackles Interceptions | 12 |
Duels Total | 38 |
Duels Won | 24 |
Fouls Drawn | 6 |
Fouls Committed | 6 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2014-01-31 |
|
![]() |
N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
31 Jan 2024 |
![]() |
74 |
Atromitos
![]() ![]() |
|
21 Dec 2023 |
![]() |
85 |
Atromitos
![]() ![]() |
|
08 Oct 2023 |
![]() |
88 |
Panathinaikos
![]() ![]() |