Full name | Lee James Brown |
Birth date | 1990-08-10 (34 years) |
Nationality | England |
Position | Defender |
Club | AFC Wimbledon |
Height | 183 cm |
Weight | 79 kg |
Appearences | 16 |
Starting lineup | 13 |
Minutes played | 1178 |
Goals | 0 |
Shots on Target | 1 |
Shots | 3 |
Key Passes | 6 |
Passes Total | 486 |
Passes Accuracy | 20 |
Dribbles Attempts | 2 |
Dribbles Success | 1 |
Tackles Total | 7 |
Tackles Blocks | 6 |
Tackles Interceptions | 10 |
Duels Total | 60 |
Duels Won | 25 |
Fouls Drawn | 1 |
Fouls Committed | 9 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-01-28 |
![]() |
![]() |
Free |
2018-07-01 |
![]() |
![]() |
Free |
2011-07-01 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
03 Feb 2024 |
![]() |
24 |
Bradford
![]() ![]() |
|
16 Sep 2023 |
![]() |
83 |
AFC Wimbledon
![]() ![]() |
|
09 Sep 2023 |
![]() |
45 +3 |
AFC Wimbledon
![]() ![]() |
|
01 Apr 2023 |
![]() |
85 |
AFC Wimbledon
![]() ![]() |
Argument |