Appearences | 12 |
Starting lineup | 7 |
Minutes played | 561 |
Goals | 0 |
Shots on Target | 2 |
Shots | 2 |
Assists | 1 |
Key Passes | 2 |
Passes Total | 348 |
Passes Accuracy | 26 |
Dribbles Attempts | 3 |
Dribbles Success | 1 |
Tackles Total | 20 |
Tackles Blocks | 2 |
Tackles Interceptions | 6 |
Duels Total | 70 |
Duels Won | 35 |
Fouls Drawn | 9 |
Fouls Committed | 12 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2017-07-01 |
![]() |
![]() |
Free |
2016-07-02 |
![]() |
![]() |
N/A |
2014-07-01 |
![]() |
![]() |
N/A |
2013-01-11 |
![]() |
![]() |
€ 250K |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
23 Feb 2024 |
![]() |
84 |
Coventry
![]() ![]() |