Full name | Liam van Gelderen |
Birth date | 2001-03-23 (23 years) |
Nationality | Netherlands |
Position | Defender |
Club | Groningen |
Height | 178 cm |
Weight | 72 kg |
Appearences | 6 |
Starting lineup | 2 |
Minutes played | 195 |
Goals | 1 |
Shots on Target | 2 |
Shots | 6 |
Key Passes | 3 |
Passes Total | 67 |
Passes Accuracy | 10 |
Dribbles Attempts | 6 |
Dribbles Success | 1 |
Tackles Total | 5 |
Tackles Interceptions | 5 |
Duels Total | 29 |
Duels Won | 16 |
Fouls Drawn | 2 |
Fouls Committed | 2 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
23 Oct 2023 |
![]() |
78 |
Groningen
![]() ![]() |
|
06 Oct 2023 |
![]() |
82 |
NAC Breda
![]() ![]() |
|
29 Sep 2023 |
![]() |
77 |
Groningen
![]() ![]() |
|
22 Sep 2023 |
![]() |
88 |
Helmond Sport
![]() ![]() |
|
21 Aug 2023 |
![]() |
83 |
Jong Utrecht
![]() ![]() |
|
11 Aug 2023 |
![]() |
78 |
Groningen
![]() ![]() |
|
07 Apr 2023 |
![]() |
46 |
Groningen
![]() ![]() |