Appearences | 19 |
Starting lineup | 14 |
Minutes played | 1235 |
Goals | 0 |
Shots on Target | 1 |
Shots | 4 |
Key Passes | 4 |
Passes Total | 479 |
Passes Accuracy | 21 |
Dribbles Attempts | 2 |
Dribbles Success | 1 |
Tackles Total | 28 |
Tackles Blocks | 8 |
Tackles Interceptions | 22 |
Duels Total | 113 |
Duels Won | 62 |
Fouls Drawn | 7 |
Fouls Committed | 24 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
01 Apr 2024 |
![]() |
76 |
Grasshoppers
![]() ![]() |
|
26 Sep 2023 |
![]() |
72 |
FC Zurich
![]() ![]() |
|
23 Sep 2023 |
![]() |
85 |
Grasshoppers
![]() ![]() |
|
23 Sep 2023 |
![]() |
84 |
Grasshoppers
![]() ![]() |