Appearences | 4 |
Starting lineup | 4 |
Minutes played | 360 |
Goals | 0 |
Shots | 1 |
Key Passes | 3 |
Passes Total | 142 |
Passes Accuracy | 27 |
Dribbles Attempts | 4 |
Dribbles Success | 3 |
Tackles Total | 19 |
Tackles Blocks | 1 |
Tackles Interceptions | 7 |
Duels Total | 46 |
Duels Won | 31 |
Fouls Drawn | 7 |
Fouls Committed | 7 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2024-02-02 |
![]() |
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
26 Mar 2024 |
![]() |
46 |
Finland
![]() ![]() |