Appearences | 1 |
Starting lineup | 0 |
Minutes played | 14 |
Goals | 0 |
Passes Total | 6 |
Passes Accuracy | 5 |
Dribbles Attempts | 1 |
Tackles Total | 1 |
Duels Total | 2 |
Duels Won | 1 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
22 Feb 2024 |
![]() |
90 +11 |
Leon
![]() ![]() |
|
22 Feb 2024 |
![]() |
90 +14 |
Leon
![]() ![]() |