Appearences | 10 |
Starting lineup | 4 |
Minutes played | 453 |
Goals | 0 |
Shots on Target | 1 |
Shots | 3 |
Key Passes | 3 |
Passes Total | 50 |
Passes Accuracy | 7 |
Dribbles Attempts | 14 |
Dribbles Success | 6 |
Tackles Total | 3 |
Tackles Interceptions | 3 |
Duels Total | 53 |
Duels Won | 20 |
Fouls Drawn | 6 |
Fouls Committed | 8 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
03 Apr 2024 |
![]() |
46 |
Altay
![]() ![]() |
|
11 Dec 2023 |
![]() |
46 |
Altay
![]() ![]() |
|
11 Nov 2023 |
![]() |
46 |
Altay
![]() ![]() |
|
16 Sep 2023 |
![]() |
74 |
Erzurum BB
![]() ![]() |
|
03 Sep 2023 |
![]() |
76 |
Altay
![]() ![]() |