Appearences | 4 |
Starting lineup | 4 |
Minutes played | 360 |
Goals | 0 |
Shots on Target | 1 |
Shots | 5 |
Key Passes | 1 |
Passes Total | 107 |
Passes Accuracy | 20 |
Dribbles Attempts | 2 |
Dribbles Success | 2 |
Tackles Total | 1 |
Tackles Blocks | 3 |
Tackles Interceptions | 3 |
Duels Total | 26 |
Duels Won | 13 |
Fouls Drawn | 3 |
Fouls Committed | 4 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2023-02-07 |
![]() |
![]() |
Free |
2021-01-08 |
|
![]() |
N/A |
2020-09-14 |
![]() |
|
Loan |
2020-07-01 |
|
![]() |
N/A |
2019-01-17 |
![]() |
|
Loan |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Jan 2024 |
![]() |
31 |
Gazişehir Gaziantep
![]() ![]() |