Appearences | 8 |
Starting lineup | 8 |
Minutes played | 720 |
Goals | 0 |
Shots on Target | 1 |
Shots | 3 |
Assists | 1 |
Key Passes | 3 |
Passes Total | 526 |
Passes Accuracy | 56 |
Dribbles Attempts | 4 |
Dribbles Success | 3 |
Tackles Total | 20 |
Tackles Blocks | 7 |
Tackles Interceptions | 17 |
Duels Total | 79 |
Duels Won | 49 |
Fouls Drawn | 3 |
Fouls Committed | 10 |
Cards Yellow | 2 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2023-08-01 |
![]() |
![]() |
€ 15M |
2020-08-12 |
![]() |
![]() |
€ 12M |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
26 Mar 2024 |
![]() |
89 |
Uganda
![]() ![]() |
|
26 Mar 2024 |
![]() |
65 |
Uganda
![]() ![]() |
|
20 Dec 2023 |
![]() |
3 |
Toulouse
![]() ![]() |
Tripping |