Full name | Eli Adams |
Birth date | 2002-03-12 (22 years) |
Nationality | Australia |
Position | Forward |
Club | Melbourne Victory |
Height | |
Weight | kg |
Appearences | 9 |
Starting lineup | 1 |
Minutes played | 128 |
Goals | 1 |
Shots on Target | 1 |
Shots | 2 |
Key Passes | 3 |
Passes Total | 36 |
Passes Accuracy | 3 |
Dribbles Attempts | 10 |
Dribbles Success | 2 |
Tackles Total | 1 |
Duels Total | 26 |
Duels Won | 6 |
Fouls Drawn | 1 |
Fouls Committed | 4 |
Cards Yellow | 1 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2022-07-04 |
![]() |
![]() |
€ N/A |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
10 Feb 2024 |
![]() |
88 |
Melbourne Victory
![]() ![]() |
|
19 Jan 2024 |
![]() |
83 |
Wellington Phoenix
![]() ![]() |
|
30 Dec 2023 |
![]() |
88 |
Melbourne Victory
![]() ![]() |
|
16 Dec 2023 |
![]() |
83 |
Melbourne Victory
![]() ![]() |