Full name | Adams Friday |
Birth date | 2002-11-23 (22 years) |
Nationality | Nigeria |
Position | Midfielder |
Club | FC Botosani |
Height | |
Weight | kg |
Appearences | 19 |
Starting lineup | 10 |
Minutes played | 976 |
Goals | 0 |
Shots on Target | 3 |
Shots | 9 |
Assists | 1 |
Key Passes | 9 |
Passes Total | 235 |
Passes Accuracy | 11 |
Dribbles Attempts | 51 |
Dribbles Success | 30 |
Tackles Total | 22 |
Tackles Blocks | 3 |
Tackles Interceptions | 14 |
Duels Total | 146 |
Duels Won | 77 |
Fouls Drawn | 16 |
Fouls Committed | 11 |
Cards Yellow | 0 |
Cards Yellowred | 0 |
Cards Red | 0 |
Penalty Scored | 0 |
Penalty Missed | 0 |
Date | From | To | Price |
---|---|---|---|
2023-08-13 |
|
![]() |
Free |
Date | Event | Time | Match | Comments |
---|---|---|---|---|
24 Nov 2023 |
![]() |
88 |
Petrolul Ploiesti
![]() ![]() |
|
05 Nov 2023 |
![]() |
73 |
Farul Constanta
![]() ![]() |
|
23 Oct 2023 |
![]() |
70 |
Sepsi OSK Sfantu Gheorghe
![]() ![]() |
|
01 Oct 2023 |
![]() |
46 |
Universitatea Craiova
![]() ![]() |
|
04 Sep 2023 |
![]() |
14 |
FC Botosani
![]() ![]() |
|
04 Sep 2023 |
![]() |
13 |
FC Botosani
![]() ![]() |